| Accounts | |||
| Christmas Club | All | 1.00% | 1.16% |
| HSA | All * | 3.25% | 3.29% |
| IRA (CDs also available) | All | 3.25% | 3.29% |
| Share Savings | $0.00 - $99.00 | 0.00% | 0.00% |
| $100.00 - $2,000.00 | 1.25% | 1.26% | |
| $2,000.01 - $10,000.00 | 1.35% | 1.36% | |
| $10,000.01 - $ 20,000.00 | 1.70% | 1.71% | |
| $20,000.00 & Over | 2.00% | 2.02% | |
| Sub Share | All | 1.00% | 1.16% |
| * Rates subject to change quarterly. | |||
| Certificates | |||
| CDs | 1 Month | 1.00% | 1.01% |
| 2 Months | 1.00% | 1.01% | |
| 3 Months | 2.00% | 2.02% | |
| 6 Months * | 2.60% | 2.63% | |
| 12 Months * | 2.80% | 2.84% | |
| 18 Months | 2.80% | 2.84% | |
| 24 Months * | 2.90% | 2.94% | |
| 30 Months | 2.90% | 2.94% | |
| 36 Months * | 2.90% | 2.94% | |
| * IRA certificates available in these terms. | |||
| Credit Cards | |||
| Visa | Platinum | 9.50% | 9.50% |
| Classic | 13.9% | 13.9% | |
| Loans | |||
| Adjustable Rate Mortgage | 7/1 * | Rates subject to change daily | |
| Autos | 60 Months * | 6.00% | |
| 24-36 Mths * | 5.25% | 5.25% | |
| Boat Loan | 60 Months * | 6.50% | |
| Home Equity | 15 Year * | 5.00% | |
| Home Loan | 15 Year Fixed * | Rates subject to change daily | |
| 30 Year Fixed * | Rates subject to change daily | ||
| Motorcycles and 4-wheelers | 36 Months * | 6.00% | |
| RV's, Campers and Trailers | 60 Months * | 6.50% | |
| * The 24-36 month rate is with 20% down. All rates are subject to approval. |










